Additional information
| Weight | 0.165 kg |
|---|
$9.99
Bring home OB Finest Fig & Almond Specialty Crackers. Shipped worldwide from New Zealand.
| Weight | 0.165 kg |
|---|
Only logged in customers who have purchased this product may leave a review.
| Nutritional Information | Per 100 g |
|---|---|
| Energy (KJ/kcal) | 1,740 |
| Fat (g) | 10.8 |
| - Of which Saturated fatty acids (g) | 1.4 |
| Carbohydrate (g) | 64.1 |
| - Of which sugars (g) | 27.7 |
| Protein (g) | 10.2 |
| Sodium (mg) | 679 |
Reviews
There are no reviews yet.