Additional information
| Weight | 0.39 kg |
|---|
$2.49
Bring home Punjas Breakfast Crackers. Shipped worldwide from New Zealand.
| Weight | 0.39 kg |
|---|
Only logged in customers who have purchased this product may leave a review.
| Nutritional Information | Per 100 g |
|---|---|
| Energy (KJ/kcal) | 324 |
| Fat (g) | 11 |
| - Of which Saturated fatty acids (g) | 2.1 |
| Carbohydrate (g) | 71.4 |
| - Of which sugars (g) | 4.3 |
| Protein (g) | 9.2 |
| Sodium (mg) | 470.8 |
Reviews
There are no reviews yet.